Your guide to the General Election 2020 local results. Check back regularly for updates.
Note: Many results will not be immediately available. In Santa Clara County, results on Election Day represent early vote by mail ballots and polling place ballots. Counting of vote by mail ballots that are received on Election Day begins Friday; vote by mail ballots postmarked by Election Day can be received until November 17, and provisional ballots must be researched and verified. The whole process could take several weeks. We’re following County and City official results pages and will update local results below.
Results reflect Santa Clara County only, and not all races are tracked.
Last updated: 11/3/20 8:50pm
VOTER NOMINATED OFFICES – FEDERAL AND STATE
Office | Candidate |
---|---|
United States Representative – District 17 | Ro Khanna 77.24% |
United States Representative – District 17 | Ritesh Tandon 22.76% |
United States Representative – District 18 | Anna G. Eshoo 65.39% |
United States Representative – District 18 | Rishi Kumar 34.61% |
United States Representative – District 19 | Zoe Lofgren 77.44% |
United States Representative – District 19 | Justin James Aguilera 22.56% |
State Senator – District 13 | Alexander Glew 19.07% |
State Senator – District 13 | Josh Becker 80.93% |
State Senator – District 15 | Dave Cortese 53.58% |
State Senator – District 15 | Ann M. Ravel 46.42% |
State Assembly – District 24 | Marc Berman 78.38% |
State Assembly – District 24 | Peter Ohtaki 21.62% |
State Assembly – District 25 | Alex Lee 76.42% |
State Assembly – District 25 | Bob Brunton 23.58% |
State Assembly – District 27 | G. Burt Lancaster 22.50% |
State Assembly – District 27 | Ash Kalra 77.50% |
State Assembly – District 28 | Evan Low 77.23% |
State Assembly – District 28 | Carlos Rafael Cruz 22.77% |
STATE BALLOT MEASURES
Santa Clara County results only
Measure | Result |
---|---|
14 – Initiative statute – stem cell research bonds | Y 57.95% N 42.05% |
15 – Constitutional amendment – public school funding | Y 57.92% N 42.08% |
16 – Constitutional amendment – diversity policies | Y 50.82% N 49.18% |
17 – Constitutional amendment – voting rights after prison term |
Y 67.34% N 32.66% |
18 – Constitutional amendment – voting rights eligibility | Y 51.04% N 48.96% |
19 – Constitutional amendment – property tax rules | Y 57.40% N 42.60% |
20 – Initiative statute – parole restriction | Y 34.40% N 65.60% |
21 – Initiative statute – rent control | Y 43.33% N 56.67% |
22 – Initiative statute – delivery companies employee benefits |
Y 51.89% N 48.11% |
23 – Initiative statute – dialysis treatment | Y 38.96% N 61.04% |
24 – Initiative statute – consumer privacy law amendment |
Y 59.12% N 40.88% |
25 – Referendum – money bail system replacement | Y 56.34% N 43.66% |
NONPARTISAN OFFICES
Office | Candidate |
---|---|
Judge of the Superior Court Office 24 | Stuart J. Scott 100% |
SCC Board of Education, Trustee Area 1 | Grace H. Mah 50.38% |
SCC Board of Education, Trustee Area 1 | Melissa Baten Caswell 49.62% |
SCC Board of Education, Trustee Area 4 | Lucia Garcia 15.62% |
SCC Board of Education, Trustee Area 4 | Ketzal Gomez 35.45% |
SCC Board of Education, Trustee Area 4 | Joseph S. DiSalvo 48.93% |
SCC Board of Education, Trustee Area 5 | Anna E. Song 47.62% |
SCC Board of Education, Trustee Area 5 | Victoria Chon 52.38% |
SANTA CLARA COUNTY BOARD OF SUPERVISORS
Office | Candidate |
---|---|
County Board of Supervisors – District 3 | Kansen Chu 40.23% |
County Board of Supervisors – District 3 | Otto Lee 59.77% |
DISTRICT MEASURES
Entity | Measure | Result |
---|---|---|
Santa Clara Valley Water District |
S: Parcel tax renewal, safe clean water and flood prevention |
Y76.82% N23.18% |
Santa Clara Valley Open Space Authority |
T: Parcel tax renewal, create urban parks, preserve habitat and family farms, land management |
Y83.02% N16.98% |
Peninsula Corridor Joint Powers Board | RR: Sales tax, preserves Caltrain services, affordability and accessibility *Santa Clara County results only |
Y68.70% N31.30% |
LOCAL MEASURES
City | Measure | Result |
---|---|---|
Los Gatos | A: Finance Commission | Y 58.63% N 41.37% |
Los Gatos | B: Term limits | Y 83.24% N 16.76% |
Mountain View | C: Municipal code amendment | Y 57.08% N 42.92% |
Santa Clara | E: Transient Occupancy Tax | Y 76.53% N 23.47% |
San Jose | G: Police auditor, planning commission, redistricting |
Y 80.18% N 19.82% |
San Jose | H: Cardroom tax | Y 75.36% N 24.64% |
LOCAL CITY COUNCIL ELECTIONS
Campbell
Office | Candidate |
---|---|
City Council – District 1 | Anne Souza 37.04% |
City Council – District 1 | Terry Hines 20.80% |
City Council – District 1 | Susan M. Landry 42.16% |
City Council – District 2 | Carol Hoffman 47.35% |
City Council – District 2 | Sergio Lopez 52.65% |
Cupertino
Office | Candidate |
---|---|
City Council | Charlene Shulien Lee 7.13% |
City Council | Steven Scharf 20.43% |
City Council | Kitty Moore 23.22% |
City Council | Joseph ‘J.R.’ Fruen 22.29% |
City Council | Hung Wei 26.92% |
Los Gatos
Office | Candidate |
---|---|
Town Council – short term | Mary Badame 69.25% |
Town Council – short term | Rob Stephenson 30.75% |
Town Council | Matthew Hudes 24.01% |
Town Council | Heidi Owens 22.41% |
Town Council | Larry Maggio 9.95% |
Town Council | D. Michael Kane 17.97% |
Town Council | Maria Ristow 25.65% |
Mountain View
Office | Candidate |
---|---|
City Council | Margaret Abe-Koga 17.09% |
City Council | John Lashlee 7.13% |
City Council | Sally J. Lieber 14.22% |
City Council | Jose Gutierrez 9.57% |
City Council | Pat Showalter 11.99% |
City Council | Leonard “Lenny” Siegel 9.73% |
City Council | Alex Nunez 11.52% |
City Council | Lisa Matichak 12.88% |
City Council | Paul Roales 5.86% |
San Jose
Office | Candidate |
---|---|
City Council – District 4 | David Cohen 51.52% |
City Council – District 4 | Lan Diep 48.48% |
City Council – District 6 | Devora “Dev” Davis 53.24% |
City Council – District 6 | Jake Tonkel 46.76% |
Santa Clara
Office | Candidate |
---|---|
City Council – District 1 | Harbir K. Bhatia 46.28% |
City Council – District 1 | Kathy Watanabe 53.72% |
City Council – District 4 | Kevin Nara Park 56.90% |
City Council – District 4 | Teresa O’Neill 43.10% |
City Council – District 5 | Bob O’Keefe 35.96% |
City Council – District 5 | Suds Jain 64.04% |
City Council – District 6 | Gautam “Gary” Barve 19.38% |
City Council – District 6 | Anthony J. Becker 43.79% |
City Council – District 6 | Robert L. Mezzetti 36.83% |
Chief of Police | Pat Nikolai |
City Clerk | Hosam Haggag |
Saratoga
Office | Candidate |
---|---|
City Council | Belal Aftab 15.30% |
City Council | Renee Paquier 15.72% |
City Council | John Fitzpatrick 11.99% |
City Council | Kookie Fitzsimmons 19.61% |
City Council | Doug Case 12.44% |
City Council | Tina Walia 24.93% |
Sunnyvale
Office | Candidate |
---|---|
Mayor | Michael S. Goldman 28.31% |
Mayor | Nancy Smith 34.34% |
Mayor | Larry Klein 37.35% |
City Council – District 2 | Josh Grossman 31.52% |
City Council – District 2 | Hina Siddiqui 12.28% |
City Council – District 2 | Alysa Cisneros 56.21% |
City Council – District 4 | Paul Joseph Lesevic-Campos 24.90% |
City Council – District 4 | Russ Melton 75.10% |
City Council – District 6 | Charlotte Thornton 31.75% |
City Council – District 6 | Leia Mehlman 23.65% |
City Council – District 6 | Omar Din 44.59% |
"local" - Google News
November 04, 2020 at 07:23AM
https://ift.tt/3oUSYNF
Election 2020 Local Results - Cupertino Today
"local" - Google News
https://ift.tt/2WoMCc3
https://ift.tt/2KVQLik
Bagikan Berita Ini
0 Response to "Election 2020 Local Results - Cupertino Today"
Post a Comment